Matches 1 to 4 of 4
Last Name, Given Name(s) | Birth | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COPPOCKE, Ellen | 1561 | Wilmslow, Cheshire, ENG | I654 | Ancestrees |
2 | COPPOCKE, Rich | 1564 | Wilmslow, Cheshire, ENG | I7674 | Ancestrees |
3 | WILKINSON, Joane | 1568 | Wilmslow, Cheshire, ENG | I7742 | Ancestrees |
4 | YARWOOD, Richard | 1635 | Wilmslow, Cheshire, ENG | I10435 | Ancestrees |
Matches 1 to 26 of 26
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COPPOCK, Anne | 4 Nov 1610 | Wilmslow, Cheshire, ENG | I8072 | Ancestrees |
2 | COPPOCK, Anne | 24 Jan 1636 | Wilmslow, Cheshire, ENG | I1725 | Ancestrees |
3 | COPPOCK, Bartholomew Sr. | 20 Oct 1610 | Wilmslow, Cheshire, ENG | I7595 | Ancestrees |
4 | COPPOCK, Bartholomew Jr. | 10 Jun 1645 | Wilmslow, Cheshire, ENG | I15764 | Ancestrees |
5 | COPPOCK, Christopher | 4 Apr 1572 | Wilmslow, Cheshire, ENG | I1343 | Ancestrees |
6 | COPPOCK, Edmund | 25 Jan 1600 | Wilmslow, Cheshire, ENG | I1438 | Ancestrees |
7 | COPPOCK, Ellen | 4 Dec 1594 | Wilmslow, Cheshire, ENG | I8314 | Ancestrees |
8 | COPPOCK, Francis | 9 Jan 1614 | Wilmslow, Cheshire, ENG | I8301 | Ancestrees |
9 | COPPOCK, Helen | 27 Dec 1607 | Wilmslow, Cheshire, ENG | I1334 | Ancestrees |
10 | COPPOCK, Hugh | 9 Dec 1569 | Wilmslow, Cheshire, ENG | I1301 | Ancestrees |
11 | COPPOCK, Jane | 25 Mar 1603 | Wilmslow, Cheshire, ENG | I1403 | Ancestrees |
12 | COPPOCK, Janne | 4 Aug 1605 | Wilmslow, Cheshire, ENG | I17434 | Ancestrees |
13 | COPPOCK, John | 24 May 1564 | Wilmslow, Cheshire, ENG | I8344 | Ancestrees |
14 | COPPOCK, John * | 5 Mar 1567 | Wilmslow, Cheshire, ENG | I8361 | Ancestrees |
15 | COPPOCK, John | 12 Jan 1591 | Wilmslow, Cheshire, ENG | I1447 | Ancestrees |
16 | COPPOCK, John | 7 Jun 1598 | Wilmslow, Cheshire, ENG | I1350 | Ancestrees |
17 | COPPOCK, John | 12 Oct 1634 | Wilmslow, Cheshire, ENG | I12996 | Ancestrees |
18 | COPPOCK, Margerie | 20 Apr 1585 | Wilmslow, Cheshire, ENG | I16745 | Ancestrees |
19 | COPPOCK, Maude | 20 Jun 1562 | Wilmslow, Cheshire, ENG | I1315 | Ancestrees |
20 | COPPOCK, Mergaret | 18 Jun 1564 | Wilmslow, Cheshire, ENG | I1307 | Ancestrees |
21 | COPPOCK, Richard | 18 Mar 1593 | Wilmslow, Cheshire, ENG | I1442 | Ancestrees |
22 | COPPOCK, Sislie | 13 Oct 1568 | Wilmslow, Cheshire, ENG | I1322 | Ancestrees |
23 | COPPOCK, Sislye | 10 Dec 1595 | Wilmslow, Cheshire, ENG | I1433 | Ancestrees |
24 | COPPOCKE, Ellen | 18 Jan 1561 | Wilmslow, Cheshire, ENG | I654 | Ancestrees |
25 | COPPOCKE, Rich | 4 Oct 1564 | Wilmslow, Cheshire, ENG | I7674 | Ancestrees |
26 | YARWOOD, Richard | 18 Sep 1635 | Wilmslow, Cheshire, ENG | I10435 | Ancestrees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Death | Person ID | Tree | ||
---|---|---|---|---|---|
1 | COPPOCK, John * | Abt 1645 | Wilmslow, Cheshire, ENG | I8361 | Ancestrees |
Matches 1 to 2 of 2
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | COPPOCK / WILKINSON | 28 Feb 1606 | Wilmslow, Cheshire, ENG | F1459 | Ancestrees |
2 | YARWOOD / WORTHINGTON | 12 Aug 1634 | Wilmslow, Cheshire, ENG | F5444 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.