Matches 1 to 11 of 11
Last Name, Given Name(s) | Christening | Person ID | Tree | ||
---|---|---|---|---|---|
1 | BARNSLEY, Benjamin * | 12 Feb 1712 | Rowley Regis, Stafford, England | I15370 | Ancestrees |
2 | BARNSLEY, Henry | 19 May 1672 | Rowley Regis, Stafford, England | I5046 | Ancestrees |
3 | BARNSLEY, Sarah | 22 Feb 1741 | Rowley Regis, Stafford, England | I5026 | Ancestrees |
4 | BILLINGHAM, Saml. | 29 Jun 1750 | Rowley Regis, Stafford, England | I3825 | Ancestrees |
5 | DIMMOCK, John | 14 Jun 1674 | Rowley Regis, Stafford, England | I3425 | Ancestrees |
6 | DIMMOCK, John | 14 Jun 1674 | Rowley Regis, Stafford, England | I6751 | Ancestrees |
7 | DOWNING, Isaac | 19 Aug 1739 | Rowley Regis, Stafford, England | I15338 | Ancestrees |
8 | SIDAWAY, John | 4 Jan 1645 | Rowley Regis, Stafford, England | I20735 | Ancestrees |
9 | SIDWAY, Amos | 12 Jun 1705 | Rowley Regis, Stafford, England | I20739 | Ancestrees |
10 | SIDWAY, Anne | 23 Aug 1719 | Rowley Regis, Stafford, England | I20737 | Ancestrees |
11 | SIDWAY\SEEDWAY, Amos | 25 Dec 1716 | Rowley Regis, Stafford, England | I20720 | Ancestrees |
Matches 1 to 1 of 1
Last Name, Given Name(s) | Burial | Person ID | Tree | ||
---|---|---|---|---|---|
1 | TAYLOR, Nancey (Nanny) * | 11 Dec 1853 | Rowley Regis, Stafford, England | I11149 | Ancestrees |
Matches 1 to 5 of 5
Family | Marriage | Family ID | Tree | ||
---|---|---|---|---|---|
1 | BARNSLEY / SIDAWAY\SEEDWAY | 15 Dec 1734 | Rowley Regis, Stafford, England | F5226 | Ancestrees |
2 | BARNSLEY / TAYLOR | 18 Oct 1779 | Rowley Regis, Stafford, England | F2917 | Ancestrees |
3 | COX / WILLETTS | 5 Mar 1716 | Rowley Regis, Stafford, England | F2706 | Ancestrees |
4 | DOWNING / BARNSLEY | 20 Mar 1760 | Rowley Regis, Stafford, England | F5208 | Ancestrees |
5 | SIDWAY\SEEDWAY / WAKEMAN | 29 May 1699 | Rowley Regis, Stafford, England | F5216 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.