Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 9 Nov 1777 | Campbell County, Virginia, USA | I11274 | Ancestrees |
2 | ![]() | 1786 | Campbell County, Virginia, USA | I3592 | Ancestrees |
3 | ![]() | 1770 | Campbell County, Virginia, USA | I10899 | Ancestrees |
Matches 1 to 4 of 4
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | Tree | ||
---|---|---|---|---|---|
1 | ![]() | 25 Mar 1804 | Campbell County, Virginia, USA | I11068 | Ancestrees |
2 | ![]() | 1839 | Campbell County, Virginia, USA | I3942 | Ancestrees |
3 | ![]() | Nov 1850 | Campbell County, Virginia, USA | I3592 | Ancestrees |
4 | ![]() | 21 May 1833 | Campbell County, Virginia, USA | I11263 | Ancestrees |
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.