Names |
Born |
Died |
| UNKNOWN | ||
| Joanna | ||
| Joanna | ||
| Joanna | died Aug 16, 1668, Guilford Twp., New Haven, CT, USA | |
| Joshua | ||
| Joyce | died After 1740 | |
| Judita | ||
| Judith | born 844, , , , France | |
| Judy | ||
| Katheran | ||
| Katherine | died After 1687, of St. George parish, , Barbados | |
| Katherine | died After 1686, of St. George parish, , Barbados | |
| Katherine | born Bef Mar 3, 1602/03 | |
| Kelley | ||
| Kim | ||
| Laura Helen | ||
| LeAnne | ||
| Leonard | died Bef 1794 | |
| Leora M. | born Mar 1929 | died After 1993, of Union City, Erie, PA, USA |
| Lucian | ||
| Lucretia | ||
| Lucy (Luce) | born Abt 1534, , Kent, ENG | died Abt Apr 3, 1600, <Hackington, Kent, , ENG> |
| Lucy | died Apr 26, 1875 | |
| Lucy | ||
| Lyddia | died After Feb 11, 1785, of Bush River M.M., SC | |
| Lydia | born Cir 1891, , , OH, USA | |
| M. C. | ||
| Magaret | ||
| Margaret Anne | born Aug 1827, , , KY | died Jan 12, 1914 |
| Margaret | ||
| Margaret | ||
| Margaret | ||
| Margaret | born Abt 1490 | died Sep 1583 |
| Margaret | born Abt 1713 | died After 1755 |
| Margaret | ||
| Margaret | born 1622 | died Feb 11, 1698/99, Stockport, Cheshire, ENG |
| Margaret | died Abt Mar 14, 1643/44, <St. Edmund, Dudley, Worcestershire, ENG> | |
| Margaret | born 1179 | |
| Margaret | born Cir 1570, , , , England | died Mar 17, 1637/38, Pagham, Sussex, ENG |
| Margaret | ||
| Margaret | died Bef Jun 1493 | |
| Margaret | ||
| Margaret | ||
| Margaret | died After Mar 7, 1793, of Augusta Co., VA | |
| Margaret | ||
| Margaret | ||
| Margaret | died After 1612 | |
| Margaret | ||
| Margaret | born Bef 1582 | died After 1592 |
| Margaret | ||
| Margarett | died After 1675 | |
| Margery | ||
| Margery | bur. Mar 23, 1644/45, Sedgeley, Staffordshire, ENG | |
| Maria Catherina | born 1730 | died After 1806 |
| Marias | died After 1861, of Zborov Parish, Saros, SVK | |
| Marie | born Abt 1604, St. Peter, Derby, Derbyshire, ENG | |
| Marie | died by 1655 | |
| Marlene | ||
| Martha A. | born Abt 1839, , , OH, USA | died After 1880, of Randolph, IN, USA |
| Martha | born Abt 1650 | |
| Martha | died Abt Apr 17, 1628, Watton At Stone Parish, Hertfordshire, ENG | |
| Martha | died 1751, , New Castle, DE, USA | |
| Martha | ||
| Martha | ||
| Martha | born Bef 1665 | died 1679-1690, of Anne Arundel, MD |
| Martha | ||
| Mary "Polly" | born 1811 | died After 1851 |
| Mary A. | born Abt 1841, , , OH, USA | |
| Mary A. | born Abt 1820, , , OH, USA | |
| Mary E. | born Nov 1846, , , OH, USA | died After 1917, of West Lafayette, Coshocton, OH, USA |
| Mary M. | died Dec 23, 1946, New Philadelphia, Tuscarawas, OH, USA | |
| Mary? | died Abt Nov 29, 1651 | |
| Mary | ||
| Mary | died 1649 | |
| Mary | born Abt 1744 | died Abt 1800, , Jefferson, TN |
| Mary | died Oct 5, 1695, Dorchester, Suffolk, MA | |
| Mary | ||
| Mary | died After 1799 | |
| Mary | ||
| Mary | born Abt 1600 | |
| Mary | born Abt 1568-1569, Tunbridge, Kent Co., England | died Apr 17, 1627, Plymouth, , MA, USA |
| Mary | ||
| Mary | born of Thurleigh, Bedfordshire, ENG | |
| Mary | born Abt 1726, , Poss Queen Annes, MD | |
| Mary | died Bef Sep 1754 | |
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | died After 1748 | |
| Mary | died Bef Oct 1, 1744, Philadelphia, Philadelphia, PA, USA | |
| Mary | died Bef Nov 24, 1836, , Newberry, SC, USA | |
| Mary | died After 1820 | |
| Mary | died After 1650 | |
| Mary | died After 1659 | |
| Mary | died After Nov 4, 1771 | |
| Mary | ||
| Mary | ||
| Mary | ||
| Mary | born Abt 1828, , , PA, USA | died After 1850 |
| Mary | born Apr 1, 1796 | died Aug 19, 1862, Raccoon Twp. Gallia, OH, USA |
| Mary | ||
| Mary | ||
| Mary | born Abt 1858, , , ITALY | died After 1930, of West Mead, Crawford, PA, USA |
| Mary | born Abt 1818, , Essex, ENG | died After Sep 3, 1854 |
| Mary | died After Feb 22, 1803, of Newberry, SC | |
| Mary | born 1640, , , Maryland | died Jan 19, 1735/36, , Anne Arundel, MD |
| Mary | ||
| Mary | ||
| Mary | born Abt 1808, , , SC, USA | died After 1860 |
| Mary | ||
| Mary | born Abt 1776 | died Jan 11, 1838, Philadelphia, Philadelphia, PA, USA |
| Mary | ||
| Maud | ||
| May E. | born Abt 1870, , , OH, USA | died After 1930, of Cleveland, Cuyahoga, OH, USA |
| Melissa Jane | ||
| Mercy | born Abt 1781, Stonington, New London, CT | died Bef 1853, , Dekalb, IN |
| Mercy | died After 1778, of Philadelphia, , PA | |
| Mildred R. | born Sep 25, 1905, , , OH, USA | died Oct 14, 1977, Oceanside, San Diego, San Diego, California, USA |
| Nancy T. | died Aug 6, 1850 | |
| Nancy | ||
| Nancy | ||
| Nancy | born Cir 1834-1835, , , AL, USA | |
| Nelcia | ||
| Nettie | ||
| Olga | born Abt 1897, , , OH, USA | died After 1920, of Cleveland, Cuyahoga, OH, USA |
| Olive | born Abt 1612, Sedgeley, Staffordshire, ENG | died 1675-1678 |
| Pam | ||
| Parnell | ||
| Parvie | ||
| Pernell | born Abt 1756, , , MA, USA | died After 1850, of Ruggles, Ashland, OH, USA |
| Phebe Ann | died After 1870, of York, PA | |
| Phebe | died After 1760 | |
| Pheobe | born Cir 1800, Marion, Marion, South Carolina, USA | died After 1861, of Gum Swamp, Marion, South Carolina |
| Phillipa | died 1641, South Petherton, Somerset, ENG | |
| Phyllis | died 1657 | |
| Priscilla | born of Highland, , OH | |
| Rachel? | ||
| Rachel | born 1811, , , , S. Wales | died Jul 14, 1890, , Jackson, OH, USA |
| Rachel | died Feb 23, 1743/44, Christian Hundred, New Castle, DE, USA | |
| Rachel | born Abt 1811, , , OH, USA | died Dec 4, 1886, North Evans Cemetery, Grundy, MO |
| Rachel | born Abt 1752 | died 1826 |
| Rachel | died After 1733 | |
| Rachel | died 1720-1721 | |
| Rachell | born Abt 1575, , , , England | died Bef 1633 |
| Rebeca | died Bef Nov 20, 1810, Newberry, Newberry, SC, USA | |
| Rebecca | ||
| Rebecca | ||
| Rebecca | born Cir 1791, , , MD, USA | |
| Rebecca | born Abt 1880, , , OH, USA | |
| Rebekah | died Abt 1816 | |
| Rebekka | died After Apr 1768, of Philadelphia, , PA | |
| Regentrude | born Est 615 | |
| Reginhilde | born Est 878 | |
| Rhoda | ||
| Ruth | died After May 4, 1769 | |
| Ruth | ||
| Sarah | ||
| Sarah | ||
| Sarah | ||
| Sarah | died 1743 | |
| Sarah | ||
| Sarah | ||
| Sarah | ||
| Sarah | ||
| Sarah | born Abt 1800 | died Sep 16, 1873, , Laurens, SC |
| Sarah | died 1774 | |
| Sarah | ||
| Sarah | ||
| Sarah | born of Wales | died After Jan 1708/09 |
| Sarah | died Bef 1751, of Whistle Creek, Augusta, VA | |
| Sarah | born Abt 1846, Whitchurch, Spropshrire, ENG | died After 1881, of Deansgate, Manchester, Lacanshire, ENG |
| Sarah | born Abt 1853, Tipton, Staffordshire, ENG | died After 1881 |
| Sarah | ||
| Sarah | died After 1665 | |
| Sarah | died After 1790, of Essex Co., VA | |
| Sarah | died After 1670, of Isle of Wight, VA | |
| Sarah | ||
| Senena | born 1201 | |
| Sharon | ||
| Sharon | ||
| Sibilla | ||
| St. Alfgifu | ||
| Stephanie | ||
| Susan | ||
| Susan | born Feb 7, 1801 | died 1847, , Greene, IN |
| Susan | ||
| Susan | died Mar 6, 1664/65, Curry Rivel Parish, Somerset, England | |
| Susanna | ||
| Susanna | born of Bowden Parish, Cheshire, ENG | |
| Susanna | ||
| Susannah | died After 1842, of Little Britain M.M., Lancaster, PA | |
| Susannah | born 1680 | died Feb 2, 1758, Guilford Twp., New Haven, CT, USA |
| Susannah | ||
| Susannah | died Bef 1781 | |
| Susannah | ||
| Tabitha | born Abt 1618, , , , England | died Apr 1, 1690, New Haven, New Haven, CT, USA |
| Temperance | born Bef 1765 | died After 1820, of Lincoln Co., Tenn, USA |
| Theoderata | born Est 740 | died BY 789 |
| Thomasin | ||
| Thomasine | ||
| Thomasine | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | died Apr 5, 1920 | |
| Unknown | died Bef 1662 | |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | born , , Kentucky, USA | |
| Unknown | born Abt 1459, , , , England | |
| Unknown | born Abt 1410, , Northampshire, ENG | |
| Unknown | born 1410 | |
| Unknown | died Bef 1810, , , Kentucky, USA | |
| Unknown | born 1564 | |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | died Est 1613 | |
| Unknown | died After 1650 | |
| Unknown | ||
| Unknown | died After Mar 1922 | |
| Unknown | died Bef 1792 | |
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | ||
| Unknown | died Abt May 1907 | |
| Unknown | died After 1981 | |
| Unknown | ||
| Unknown | ||
| Ursula | died After Jan 1680/81, of St. Michaels Parish, Barbados | |
| Veronica | ||
| Wendy | ||
| Wilma | ||
| Wulfrith | ||
| UNKNOWN? | ||
| Jane ??? | ||
| UNKOWN | ||
| Eva | ||
| Jane | born Abt 1588, S. Mundham, Pagham, Sussex, ENG | died Abt Mar 16, 1638/39, N. Mundham, Pagham, Sussex, ENG |
| Lucy | ||
| UPTON | ||
| John (Captain) | died Bef Jan 16, 1652/53, , Isle of Wight, VA | |
| UTZ | ||
| Daniel | born Abt 1742 | died Dec 14, 1818, Manheim, York, PA |
| Jacob |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Jul 19, 2011 with Legacy 7.4 from Millennia