Names |
Born |
Died |
| PACKER | ||
| Phillip | ||
| PACKINGTON | ||
| Jacosa | ||
| PAGE | ||
| Abigail | ||
| Thomas | died After 1811 | |
| William | ||
| PAINE | ||
| Elizabeth | ||
| Elizabeth | born 1731 | |
| PAINTER | ||
| Jesse | ||
| Martha | died After 1839 | |
| Rachel W. | died After 1852 | |
| PALMER | ||
| George | born of Nonesuch, Surry, ENG | died 1683, At Sea |
| George | died 1729, Peckham, Surrey, ENG | |
| James | ||
| Joanne | born 1581, , Yorkshire, ENG | |
| Joseph Jr. | born 1719 | died 1760 |
| William | born Jan 1, 1671/72, Nonesuch, Surry, ENG | died Sep 16, 1747, Philadelphia, Philadelphia, PA |
| Zipporah | born Mar 31, 1747, Stonington, New London, CT | died Abt 1804, Burlington, Otsego, NY |
| PALMES | ||
| Grey (Sir) | ||
| Mary | ||
| PANGERC | ||
| Frances | died of Sagertown, , PA, USA | |
| PANGRATZ | ||
| Peter P. | ||
| PAPWORTH | ||
| Alice | born Apr 27, 1589, Hitchin, Hertfordshire, ENG | died 1649, , , ENG |
| PARDEE | ||
| Lois | born 1773 | |
| Mary | born Apr 18, 1658 | died 1684 |
| PARKE | ||
| N. Grier II | ||
| Nathanial | died 1713 | |
| PARKER | ||
| Abigail | died Wallingford, New Haven, CT, USA | |
| Agnes | born 1541, Chesham, Bucks, ENG | died Jan 20, 1598/99, Chesham, Bucks, ENG |
| Elizabeth | born 1673 | died Sep 10, 1751, Wallingford, New Haven, CT, USA |
| Elizabeth | ||
| George | born of Chesham, Bucks, ENG | |
| Hope | born Apr 26, 1650 | |
| John | ||
| John | ||
| John | ||
| Leurany | born Abt 1776 | died After Jun 1, 1821 |
| Lydia | ||
| Richard | ||
| Samuel | ||
| Sarah | born Oct 29, 1637, Lyme, New London, CT, USA | died Sep 17, 1726, Lyme, New London, CT, USA |
| Unknown | ||
| PARKHOUSE | ||
| Richard | ||
| PARKIN | ||
| Temperance | born Jan 8, 1853 | |
| PARKINS | ||
| Anna | ||
| Rachel | ||
| PARKS | ||
| Mary Ann | born Aug 11, 1811, Crossland, Kentucky | died Mar 22, 1893, Scyene, Dallas, Texas, USA |
| PARLES | ||
| Unknown | ||
| PARMALEE | ||
| John | ||
| PARRISH | ||
| Mary | born Nov 9, 1756 | died Dec 2, 1840, Philadelphia, Philadelphia, PA, USA |
| PARROCK | ||
| James | ||
| PARRY | ||
| Elijah | ||
| Elizabeth | born Abt 1798, of Llanarth, Monmouthshire, Wales | died After 1850, , Gallia, OH, USA |
| PARSFIELD | ||
| Mary Margaret | ||
| PARTGITER | ||
| Amy | ||
| PASCARELLA | ||
| Andrew | born May 22, 1903, Cervino, Naples, ITA | died Dec 26, 1979, <Salamanca, Cattaraugus, NY, USA> |
| PASCHALL | ||
| Joseph | born 23d 1m 1699 | died Dec 16, 1742 |
| Rachel | born Nov 29, 1759, , , NC | died Bef 1808 |
| PASHLEY | ||
| Anne | born Abt 1401-1402, of co. Essex & Herfordshire, ENG | died Abt 1442-1443 |
| Robert | born Abt 1370-1380, of Pasele, Ticehurst, Sussex, ENG | died Abt 1406-1407 |
| Robert | born Abt 1341, of Thevegate Near Smeeth, Kent, ENG | died Bef 1397, , Kent, ENG |
| PASSILLA | ||
| Anthony | born Cir 1909, , , PA, USA | died After 1974, of Meadville, Crawford, PA, USA |
| James | born Cir 1911, , , PA, USA | |
| Josephine | died After 1974, of Meadville, Crawford, PA, USA | |
| Phillip | died After 1974, of Florida | |
| Ralph | born Cir 1912, , , PA, USA | |
| Unknown | ||
| Virginia | died After 1974, of Meadville, Crawford, PA, USA | |
| PASTOR | ||
| Andrew | ||
| PATE | ||
| Jeremiah Sr. | ||
| PATRICK | ||
| Julia | born Abt 1874 | died Bef 1982 |
| PATTERSON | ||
| Alexander | ||
| Anna M. | ||
| Esther | ||
| PATTY | ||
| Charles | died After 1802, of Miami, OH | |
| David | ||
| James | born Abt 1775, , , SC, USA | died 1830, West Milton, Miami, OH, USA |
| Rachel | born Abt 1773 | died 1828, , Miami, OH, USA |
| Sarah | born Abt 1801 | |
| Unknown | ||
| PAUL | ||
| Elizabeth | born 1668 | |
| PAULET | ||
| Agnes | ||
| Frances | ||
| Sir William | ||
| Sir William | ||
| PAUSCHEN | ||
| Maria Catherina | born Abt 1700 | died After 1742 |
| PAXSON | ||
| James | ||
| PAXTON | ||
| Sarah | born Dec 24, 1818 | |
| PAYNE | ||
| Dorothea | ||
| Hanna | born 1708 | died 1740 |
| PEA | ||
| Sarah D. | born 1814 | died 1893 |
| PEABODY | ||
| Elizabeth | ||
| William II | ||
| William | ||
| PEACOCK | ||
| Deborah | born Feb 1644/45, Milford, New Haven, CT, USA | died Dec 14, 1705, Stratford, Fairfield, CT, USA |
| John | ||
| PEARCE | ||
| Eleanor | ||
| PEARSON | ||
| Abigail | ||
| Absalom | died Bef 1820 | |
| Benjamin R. | born Cir Jun 10, 1805 | died Oct 10, 1892, , Miami, OH, USA |
| Benjamin | born Sep 19, 1722, Philadelphia, Philadelphia, Pennsylvania, USA | died Bef Jun 6, 1788, Bush River, Newberry, SC |
| Eli | born Abt 1812 | |
| Enoch | born Sep 27, 1761, , , PA | died Dec 17, 1839, , Miami, OH, USA |
| Esther | ||
| Henry | born Abt 1798 | |
| Hiram | born 1800 | |
| John | ||
| Martha | born 1780 | |
| Mary Jane | born Mar 2, 1837, , Miami, OH, USA | died Dec 20, 1883 |
| Mary | ||
| Mary | ||
| Rebecca | ||
| Robert | ||
| Robert | ||
| Sampson | born Abt 1790 | |
| Samuel | born Mar 1767, , Winchester, VA | died Sep 29, 1846, , Miami, OH, USA |
| Samuel | ||
| Samuel | born 1724 | died 1790, , , SC, USA |
| Silas Benjamin | born Aug 11, 1834, , Miami, OH, USA | died Sep 1, 1906, , Darke, OH, USA |
| Thomas | born May 8, 1795 | |
| Unknown | ||
| Wesley | ||
| PECK | ||
| Benjamin | born Bef Sep 5, 1647, New Haven, New Haven, CT, USA | died Mar 1729/30, , New Haven, CT, USA |
| Benjamin | born Jan 4, 1669/70, New Haven, New Haven, CT, USA | died Mar 3, 1721/22 |
| Deacon Paul | born Abt 1618, , Essex, ENG | died Dec 23, 1695, Hartford, Hartford, CT, USA |
| Deborah | born Jul 31, 1672 | died Dec 16, 1711, , New Haven, CT, USA |
| Desire | born Aug 26, 1687, New Haven, New Haven, CT, USA | died Dec 1724, Wallingford, New Haven, CT, USA |
| Ebenezer | born Apr 24, 1681, New Haven, New Haven, CT, USA | died Abt 1681 |
| Ebenezer | born Jan 5, 1683/84, New Haven, New Haven, CT, USA | died Mar 20, 1768, Woodbridge, New Haven, CT, USA |
| Eleazer | born Abt 1649, New Haven, New Haven, CT, USA | died 1734, New Haven, New Haven, CT, USA |
| Elizabeth | born Mar 16, 1648/49, New Haven, New Haven, CT, USA | died 1730 |
| Elizabeth | born Abt 1657, Hartford, Hartford, CT, USA | died Oct 4, 1704, Wallingford, New Haven, CT, USA |
| Esther | born 1679, New Haven, New Haven, CT, USA | |
| Hannah | born 1655, Hartford, Hartford, CT, USA | died After 1688 |
| Henry | born Abt 1617, , , , England | died Nov 1651, , New Haven, CT, USA |
| John | born Dec 22, 1645, Hartford, Hartford, CT, USA | died Bef 1660 |
| John | born Abt 1674, Boston, Suffolk, MA, USA | |
| Joseph | born Abt 1645, New Haven, New Haven, CT, USA | died Apr 15, 1720, New Haven, New Haven, CT, USA |
| Joseph | born Dec 1650, Hartford, Hartford, CT, USA | died Jun 26, 1698, Hartford, Hartford, CT, USA |
| Joseph | born Feb 26, 1675/76, New Haven, New Haven, CT, USA | died 1704 |
| Joseph | born After 1620 | died After 1670 |
| Joseph | born Jan 17, 1638/39, Lyme, New London, CT, USA | died Nov 25, 1718, Lyme, New London, CT, USA |
| Lydia | born Abt 1683 | |
| Martha | born Abt 1648, Hartford, Hartford, CT, USA | died Mar 1, 1706/07, Middletown Twp, Middlesex, CT, USA |
| Mary | born Abt 1652, Hartford, Hartford, CT, USA | |
| Mary | born Sep 23, 1672, New Haven, New Haven, CT, USA | died After 1749 |
| Mehitabel | born 1689, New Haven, New Haven, CT, USA | |
| Paul | born Abt 1642, Hartford, Hartford, CT, USA | died 1725, Hartford, Hartford, CT, USA |
| Robert | ||
| Ruth | born Abt 1661, Hartford, Hartford, CT, USA | died Dec 5, 1686, Wallingford, New Haven, CT, USA |
| Samuel | born 1647, West Hartford, Hartford, CT | |
| Sarah | born Abt 1659, Hartford, Hartford, CT, USA | died May 20, 1696, Wallingford, New Haven, CT, USA |
| Unknown | born 1664, Hartford, Hartford, CT, USA | died Bef 1695 |
| William | born Abt 1601, London, Middlesex, ENG | died Oct 4, 1694, , New Haven, CT, USA |
| PECKHAM | ||
| Anne | born Abt 1536, , Sussex, ENG | died Mar 2, 1601/02, Chichester, Sussex, ENG |
| John | died Bef 1531 | |
| John | born Abt 1510 | |
| Roger | ||
| Winifred | ||
| PECTON | ||
| Eliza | ||
| PEEK | ||
| Mary | ||
| PEEKHAM | ||
| Unknown | died Bef 1572 | |
| PEERY | ||
| Jane | ||
| PEGG | ||
| Elizabeth | ||
| Valentine | ||
| PEIRPONT | ||
| Mary | ||
| PEMBERTON | ||
| Dorcas | died Bef Apr 4, 1918 | |
| Elizabeth | born Oct 13, 1794, , Newberry, SC, USA | died Feb 1, 1845, South Fork, Miami, OH |
| George III | born 1717-1718 | bur. 1827, , Caldwell, KY, USA |
| George | born Dec 3, 1753, , Jefferson, WV | died Mar 29, 1805, Newberry, Newberry, SC |
| George | born 1793, , , SC, USA | died Bef 1806 |
| George | born Abt 1699, , King William, VA | died Bef Oct 4, 1757, Winchester, Frederick, VA, USA |
| Isaiah II | born Dec 27, 1756, Near Bull Skin Run, Jefferson, WV | died Feb 2, 1801, , Newberry, SC |
| Isaiah III | born Mar 10, 1790, , , SC, USA | died Sep 22, 1862, , Miami, OH, USA |
| Isaiah | born 1722, Winchester, Frederick, VA | died Jul 13, 1794, , Newberry, SC |
| Isaiah | ||
| John E. | born Mar 28, 1811 | |
| John | born Apr 12, 1789, , , SC, USA | died After 1826, of Miami, OH |
| Lydia | born Sep 20, 1823, Union Twp., Miami, OH, USA | died Jul 14, 1866, , Miami, OH, USA |
| Mary | born Oct 26, 1792, , , SC, USA | died After 1826, of Miami, OH |
| Richard | born Jun 22, 1760, Near Bull Skin Run, Jefferson, WV | died Feb 19, 1805, , Newberry, SC |
| Robert | born Sep 20, 1788, , , SC, USA | died Mar 30, 1828, Bloomfield, Green, IN, USA |
| PENCOAST | ||
| Seth | born Abt 1711 | died After Feb 9, 1761 |
| PENN | ||
| Sarah | ||
| William | ||
| PENNELL | ||
| William | ||
| PENNINGTON | ||
| Lydia | died After 1791 | |
| PENNOCK | ||
| Martha Webb | ||
| PENNY | ||
| Elizabeth Bethany | born Abt 1830 | died Aug 30, 1890, , Miami, OH, USA |
| PENNYPACKER | ||
| Elijah Funk | ||
| PENROSE | ||
| Richard Dennis | died 1760-1767, , Phildelphia, PA | |
| Thomas | died Nov 17, 1757-1758, of Philadelphia, , PA | |
| PERCIVAL | ||
| Elizabeth | died 1687 | |
| PERCY | ||
| Anne | ||
| Eleanor | ||
| Eleanor | ||
| Elizabeth | ||
| Elizabeth | ||
| Henry III Earl of Northumberland | born Jul 25, 1421, Leckonfield, Yorkshire, ENG | died Mar 29, 1461, Towtown, Yorkshire, ENG |
| Henry IV Earl of Northumberland | ||
| Henry | born Feb 3, 1393, Alnwick, Northumberland, ENG | died May 22, 1455, St. Albans, Kent, ENG |
| Henry | born Nov 10, 1341 | |
| Margaret | born Abt 1447 | |
| Matilda | ||
| Ralph | ||
| Sir Henry "Hotspur" | born May 20, 1364 | died Jul 21, 1403, Shrewsbury, , (MA Or, England) |
| PERILLA | ||
| Cynthia | ||
| George | ||
| John | born Jul 16, 1911, , , OH, USA | died Oct 19, 1989, Erie, Erie, PA, USA |
| Joseph M. | born Aug 11, 1918, , , PA, USA | died Sep 16, 1999, of Curwensville, Clearfield, PA, USA |
| Joseph | ||
| Margaret | ||
| Michael | born Cir 1883, , , Austria Hungary | died Sep 24, 1933, Curwensville, Clearfield, PA, USA |
| Mikael Jr. | ||
| Roger | born Jul 16, 1953, , , PA | died Dec 1994 |
| Willy | born After Jan 1920 | died Abt 1944 |
| PERRIN | ||
| William C. | ||
| PERRY | ||
| Ann | born Abt 1798, of Llanarth, Monmouthshire, Wales | died After 1850, , Gallia, OH, USA |
| Benjamin | died Abt 1819 | |
| Jessica Mary | ||
| Mary | died Bef Jun 1800 | |
| Sarah | died 1810 | |
| Unknown | ||
| PETRI | ||
| Steffan | born Jul 18, 1729 | died Jan 11, 1793, , York, PA, USA |
| PETRO | ||
| Anna | born 1907 | died 1991 |
| PETTICOATE | ||
| John | ||
| PETTICORD | ||
| John | ||
| PEVEREL | ||
| Margaret | ||
| William "The Younger" | ||
| PFAUTZ | ||
| Maria Margareta | born After 1721, Zweibruecken, Rhenish Palantinate? | died After 1789, , Randolph, NC, USA |
| PFOUTZ | ||
| Susan (Fouts) | born 1751, , Rowan, NC | died Jul 18, 1817, Cove Creek, Watauga, NC |
| PHARAMOND | ||
| Unknown | born Abt 370, , Westphalia Province, DEU | died 428 |
| PHAREZ | ||
| Unknown | ||
| PHELPS | ||
| Nancy | ||
| PHIFER | ||
| Mahalia | ||
| PHILBRICK | ||
| Elizabeth | born 1620, , , , England | died Feb 11, 1676/77, , , NH |
| PHILIPS | ||
| Esq. Edwin | ||
| Gwladys | ||
| PHILIPSON | ||
| Ann | ||
| Miles | ||
| PHILLIPS | ||
| Alica | born Abt 1858, , Gallia, OH, USA | died After 1870, of Meigs, OH, USA |
| Ann | born Nov 2, 1843, , , OH, USA | died Feb 27, 1844, Coatsport, Meigs, OH, USA |
| Daniel | ||
| David E. | born 1820, , , , Wales | died After 1880, of Jackson, OH |
| Eleanor | born Jun 2, 1791, of Franklin, PA | died Jun 23, 1871, , Darke, OH, USA |
| Elizabeth A. | born Abt 1856, , Gallia, OH, USA | died After 1880, of Jackson, OH |
| John Walter | born Jun 16, 1853 | died Bef 1860 |
| John | born Cir 1871, , Meigs, OH, USA | died After 1880, of Jackson, OH |
| Lacy | ||
| Mary J. | born Apr 3, 1845, , Armstrong, PA, USA | died After 1870, of Meigs, OH, USA |
| Mary Polly | ||
| Matilda | born 1790-1800 | died Aug 27, 1868, , Delaware, OH, USA |
| Pearl M. | born Jan 5, 1876 | |
| William J. | born Apr 8, 1848, Worthington, Armstrong, PA, USA | died After 1870, of Meigs, OH, USA |
| PIANALTO | ||
| Gill | died Bef 2006 | |
| Pouis | ||
| PICKERING | ||
| Albert | born Sep 13, 1829, Mendon, Worcester, Massachusetts, USA | died Dec 29, 1891, West Milton, Miami, OH, USA |
| Barton | born Feb 8, 1828, Mendon, Worcester, Massachusetts, USA | died After 1848 |
| Burrell | born Sep 8, 1806, Mendon, Worcester, Massachusetts, USA | died Jan 7, 1873, West Milton, Miami, OH, USA |
| Burrill | born Sep 8, 1806, Mendon, Worcester, Massachusetts, USA | died Jan 7, 1873, West Milton, Miami, OH, USA |
| Edwin | born Feb 2, 1841 | |
| Elihu | ||
| Joanna | born Jun 12, 1837, West Milton, Miami, OH, USA | died Jun 30, 1839 |
| Sarah | born Oct 26, 1831, West Milton, Miami, OH, USA | died May 24, 1908, West Milton, Miami, OH, USA |
| Sarah | died Bef 1860 | |
| William | ||
| PIDGEON | ||
| Rachel | born Feb 25, 1801, , , VA, USA | |
| PIERCE | ||
| Barbara | ||
| Benjamin (General) | born 1757 | died 1839 |
| Franklin (President) | born 1804 | died 1869 |
| Hannah | died 1880-1887 | |
| Joshua | ||
| Joshua | ||
| Ruth | ||
| William | born of Westmoreland, VA | died Jan 24, 1703/04, , Westmoreland, VA |
| PIERSON | ||
| Rose | ||
| Stephen | ||
| PIGOT | ||
| Robert | born Abt 1452 | |
| PIGOTT | ||
| Hannah | ||
| Thomas | born Abt 1478, of Whaddon, ENG | died 1517 |
| Wyburg | born Abt 1505, of Whiston, Northampshire, ENG | |
| PIKE? | ||
| Unknown | ||
| PINEL | ||
| Henry | ||
| PINION | ||
| Mercy | born Abt 1666 | died Bef 1707 |
| Nicholas | ||
| PINKARD | ||
| Martha | ||
| PINSON | ||
| Mary | born Sep 20, 1694 | |
| Thomas | ||
| PITTERD | ||
| Elizabeth | died Bef Sep 30, 1628 | |
| PITTS | ||
| Ann | ||
| Ann | ||
| Caleb | died Bef 1808 | |
| Elizabeth "Betsey" | born 1755 | died After 1818 |
| Henry | born 1725-1729, , , VA | died Dec 31, 1817, Newberry, Newberry, SC, USA |
| Henry | born 1805 | |
| Jane "Jenny" | born 1767 | died After 1818 |
| Jehu | born 1779 | |
| John | born 1768 | |
| Mary "Molly" | born 1759 | died 1802-1809 |
| Milly | born 1802 | |
| Rachel | born 1770 | died After 1818 |
| Rebeka | born 1765 | |
| Robert | born 1803 | |
| Thomas | born 1757 | died After 1818 |
| PLAICE | ||
| Hugh | born of Cleivendon, , ENG | |
| PLAIZ | ||
| John (Sir) | ||
| Margaret | died 1381 | |
| PLANTAGENET | ||
| Blanche Of Lancaster | born Bef 1350 | |
| Constance "Langley" Or | born Abt 1374, Conisborough | |
| Edmund Earl of Cornwell | ||
| Edward IV King of England | born Apr 28, 1442, Rouen, , FRA | died Apr 9, 1483, Westminster, London, , ENG |
| Elizabeth (Princess) | ||
| Elizabeth of York | born Feb 11, 1466, Westminster Palace, London, , ENG | died Feb 11, 1503, Tower of London, London, , ENG |
| Geoffrey, Archbishop Of York | ||
| Hameline | born Abt 1130 | died May 7, 1202, Lewes, Sussex, ENG |
| Henry (Earl) | born Abt 1281 | died Sep 22, 1345, <Newark Abbey, Leicester, ENG> |
| Joan "The Fair" of Kent (Countess) | born 1328 | died Bef Dec 9, 1385 |
| John of Gaunt King of Castile and Leon | born Mar 1340, Gaunt, Flanders (now Belgium) | died Feb 3, 1399, Leicester Castle |
| King Henry IV | born Apr 3, 1367 | died Mar 20, 1413 |
| Margaret (Princess) | died 1399 | |
| Philippa | born Aug 16, 1355 | died 1381 |
| Richard Earl of Cornwall | born Jan 5, 1209 | died Apr 2, 1272, Berkhampstead Castle, Herts, ENG |
| PLEASANTS | ||
| Sarah Ann Ebbert | born 1814, , , VA, USA | died After Feb 8, 1859 |
| PLESSY | ||
| Christine | ||
| PLUMB | ||
| Hannah | born 1667 | died Nov 16, 1716 |
| John | ||
| PLUMMER | ||
| Elizabeth | ||
| Margaret | ||
| Mari | ||
| Mary | ||
| Susannah | died Bef Apr 14, 1720 | |
| Thomas | born Abt 1634, Ringmer, Essex, ENG | died After Jul 12, 1694, , Anne Arundel, MD, USA |
| Thomas | died Abt 1728 | |
| PLUMPTON | ||
| Alice | born Cir 1352 | died After 1400 |
| Joan (Jane) | born Abt 1383-1397, Bracewell, Yorkshire, ENG | |
| Robert (Sir) | born Abt 1268, of Plumpton, , ENG | died 1325, of Plumpton, , ENG |
| Robert | born Abt 1340, of Plumpton, , ENG | died Apr 19, 1407 |
| Sir William Knight | born 1362, of Plumpton, , ENG | died Jun 8, 1405 |
| PLUMSTEAD | ||
| Thomas | born Apr 28, 1740, Philadelphia, Philadelphia, PA, USA | died Oct 29, 1776, Philadelphia, Philadelphia, PA, USA |
| PLUMSTED | ||
| Mary | ||
| PODGER | ||
| Adria | bur. Jul 17, 1658, Curry Rivel Parish, Somerset, England | |
| Elizabeth | bur. Sep 20, 1654, Curry Rivel Parish, Somerset, England | |
| Elizabeth | chr. Feb 17, 1655/56, Curry Rivel Parish, Somerset, England | |
| John | born Bef 1657 | |
| John | bur. Feb 18, 1658/59, Curry Rivel Parish, Somerset, England | |
| Lawrence (Laurencius) | chr. Dec 12, 1642, Curry Rivel Parish, Somerset, England | bur. 1703, Curry Rivel Parish, Somerset, England |
| Marmaduke | bur. Jun 6, 1657, Curry Rivel Parish, Somerset, England | |
| Marmaduke | chr. Jul 20, 1650 ?, Curry Rivel Parish, Somerset, England | bur. Mar 19, 1696/97, Curry Rivel Parish, Somerset, England |
| Robert | born Bef 1655 | bur. Oct 1, 1693, Curry Rivel Parish, Somerset, England |
| Samuel | born Bef 1656 | |
| POGUE | ||
| William | died After 1859 | |
| POLE | ||
| Ann | born Abt 1670, Wiveliscombe, Somerset, ENG | died 11mo 4d 1729, New Hanover, Burlington, NJ, USA |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Jul 19, 2011 with Legacy 7.4 from Millennia