Names |
Born |
Died |
| HOTCHKISS | ||
| Miriam | born Feb 20, 1711/12, Wallingford, New Haven, CT, USA | |
| Robert | born May 12, 1709, Wallingford, New Haven, CT, USA | died Apr 23, 1732, Wallingford, New Haven, CT, USA |
| Ruth | born Oct 1688, New Haven, New Haven, CT, USA | died Mar 24, 1773, New Haven, New Haven, CT, USA |
| Samuel | born Abt 1622, , Essex, ENG | died Dec 28, 1663, New Haven, New Haven, CT, USA |
| Sarah | born Abt 1648, New Haven, New Haven, CT, USA | died Abt 1712, Derby, New Haven, CT |
| Sarah | born Abt 1616 | |
| Sgt. Daniel | born Jun 8, 1657, New Haven, New Haven, CT, USA | died Mar 10, 1711/12, New Haven, New Haven, CT, USA |
| Sgt. Thomas | born Aug 31, 1654, New Haven, New Haven, CT, USA | died Dec 27, 1711, Woodbridge, New Haven, CT, USA |
| Sheriff Joshua | born Sep 16, 1651, New Haven, New Haven, CT, USA | died Dec 22, 1722, New Haven, New Haven, CT, USA |
| Susanna | born Abt 1613 | |
| Susanna | born Abt 1623 | |
| Thomas | born Abt 1611 | died 1693 |
| HOUGH | ||
| Ellen | died 1687, Mobberley, Cheshire, ENG | |
| HOUGHTON | ||
| Mary | born 1712 | died 1773, , Chester, PA, USA |
| HOUSTON | ||
| Ann | ||
| Annie | born Abt 1670, Ballyclair, Antrim, Ulster, IRE | |
| HOW | ||
| Jeremiah | born Jul 8, 1650, , New Haven, CT, USA | died Sep 22, 1740 |
| Jeremy House Or | ||
| Lois | ||
| HOWARD | ||
| Agnes | born After 1529 | |
| Anne | born Bef 1648, , Lower Norfolk, VA | died After Apr 26, 1694, , Anne Arundel, MD |
| Anne | died , , Maryland | |
| Anne | born Abt 1341, of Wiggenhall, Norfolk, ENG | died After 1397, , Fairlight, Sussex, ENG |
| Catherine | born 1414 | died 1476 |
| Charles | ||
| Cornelius (Captain) | born 1637, , Lower Norfolk, VA | died Oct 15, 1680, , Anne Arundel, MD |
| Cornelius Jr. | ||
| Edmund (Lord) | born Abt 1480, Tisbury, Wiltshire, ENG | died 1538 |
| Edward Lord High Admiral (Sir) | ||
| Elizabeth | born 1642, , Lower Norfolk, VA | died Bef 1669 |
| Elizabeth | ||
| George | ||
| Hannah | born 1678, of Norfolk, VA | died Feb 9, 1751/52, , Anne Arundel, MD |
| Harriet | born 1782 | died 1847 |
| Henry | ||
| Henry | born Abt 1622 | died Bef Mar 8, 1683/84, , Anne Arundel, MD |
| Isabel | ||
| John (Sir) | ||
| John I (Sir) | died 1333, East Winch, , Norfolk, England | |
| John II (Sir) | died After 1388, of co. Norfolk, ENG | |
| John III (Sir) | born 1358 | died Nov 17, 1437, Jerusalem |
| John V Duke of Norfolk (Sir) | born Cir 1421 | died Aug 22, 1485, Bosworth |
| John | born Abt 1635, , Lower Norfolk, VA | died Nov 18, 1696, , Anne Arundel, MD |
| John | ||
| John | born Abt 1316 | |
| Joseph | born 1676, Anne Arundel, Anne Arundel, MD | died 1736, Anne Arundel, Anne Arundel, MD |
| Joyce | ||
| Lord William | born Cir 1510 | died Jan 21, 1572, Hampton Court Palace, Richmond, England |
| Margaret (Lady) | ||
| Mary | born After 1648, , Lower Norfolk, VA | died Apr 4, 1721, , Anne Arundel, MD |
| Mary | ||
| Matthew | born 1609, Wardour Castle, Wiltshire, ENG | died Bef 1659, , Anne Arundel, MD |
| Matthew | born Abt 1640, , Lower Norfolk, VA | died Bef Jan 12, 1691/92, , Anne Arundel, MD |
| Philip (Captain) | born After 1648, , Lower Norfolk, VA | died Bef Feb 24, 1701-1702, Severn River, Anne Arundel, MD |
| Rae Helen | born Feb 17, 1918, Cleveland, Cuyahoga, OH, USA | died May 30, 2002, Las Vegas, Clark, Nevada, USA |
| Robert I (Sir) | died 1388 | |
| Robert | ||
| Samuel | born 1628-1647, , Lower Norfolk, VA | died Dec 9, 1703, , Anne Arundel, MD |
| Sir Robert II | born 1384 | died 1436 |
| Thomas 2nd Duke of Norfolk (Sir) | born 1443, Tendring Hall, Stoke by Nayland, ENG | died May 21, 1524, Tendring Hall, Stoke by Nayland, ENG |
| Thomas 3rd Duke of Norfolk | ||
| Unknown | ||
| William (Sir) | died Abt Jul 1308 | |
| HOWE | ||
| Dottie | ||
| Mabel Emily | born 1900 | died 1976 |
| HOWEL VYCHAN | ||
| Mary D.Of | born Llwydiarth, Montgomery, WLS | |
| HOWERTON | ||
| Mary | ||
| HOYT | ||
| Margaret | ||
| HRITZ | ||
| Maria | ||
| HRUSKOVIC | ||
| Maria | born Oct 2, 1867, Zborov Parish, Saros, SVK | died Feb 8, 1947, Degolia, Mckean, PA, USA |
| Susan | born Oct 2, 1867, Zborov Parish, Saros, SVK | died Feb 8, 1947, Degolia, Mckean, PA, USA |
| HRUSKOVICS | ||
| Josephus | born Mar 9, 1863, Zborov Parish, Saris, SVK | died After 1903, of Tuxedo, , NY, USA |
| HRUSKOVIKS | ||
| Andreas | born Mar 27, 1870, Zborov Parish, Saris, SVK | |
| Joannes | born Jan 12, 1865, Zborov Parish, Saris, SVK | died Jan 27, 1865, Zborov Parish, Saris, SVK |
| Josephus | born , , Slovakia | died After Mar 1870, of Zborov Parish, Saros, SVK |
| Unknown | died Bef 1861 | |
| HUBBARD | ||
| Daniel | ||
| Richard | ||
| HUBER | ||
| George | born Bef 1620, of Oberkulm, , CHE | |
| Gregor Jonas | born Jul 6, 1668, Oberkulm, , CHE | |
| Johanne Heinrich | born Abt 1644, Oberkulm, , CHE | died 1706, Oberkulm, , CHE |
| HUDDLESTON | ||
| Stephan | died 1812 | |
| HUDNUT | ||
| Mary Ann | born 1815 | died 1881 |
| HUDSON | ||
| Mary Anna | born Dec 10, 1879 | |
| Sarah | ||
| HUEY | ||
| James Jr. | born , Augusta, VA | died Mar 6, 1839, Ouachita Parish, , LA |
| Jane | born 1786 | |
| HUFFMAN | ||
| Elizabeth | ||
| HUGH GWYN | ||
| Sibil D.Of | ||
| HUGHART | ||
| James | ||
| HUGHENS | ||
| Samuel | died 1807, , Newberry, SC | |
| HUGHES | ||
| Catherine | born 1846 | died 1926, Madison, Jackson, OH, USA |
| Elizabeth | ||
| Frances | born Abt 1692 | |
| Isaac | died 1782 | |
| Samuel | ||
| HUGHS | ||
| Ruth | born Nov 16, 1743 | died Bef Feb 1777 |
| HULL | ||
| Hannah | ||
| Richard (Colonel) | ||
| Richard | ||
| Sarah | born Bef Jul 17, 1738 | |
| HULME | ||
| Felicia | born Abt 1344, Radnor, , , ENG | |
| HULMUL | ||
| Unknown | ||
| HUMPHRESTON | ||
| John | born Est 1372 | |
| Margaret | born 1402, Humphreston, , , Eng | |
| HUMPHREY | ||
| Anne | ||
| Catherine | ||
| Hannah | born Dec 1, 1698 | |
| Hugh | ||
| John | ||
| Owen | ||
| Samuel | ||
| Unknown | ||
| HUMPHREYS | ||
| James | ||
| HUMPHRIES | ||
| John | born Bef 1680 | died After 1750, of NJ |
| Mary | born Oct 25, 1811, , , NC | died May 16, 1843, Newton Twp., Miami, OH, USA |
| HUMPRHEY | ||
| John | ||
| HUNGERFORD | ||
| Alice | born 1426 | |
| Mary | born Abt 1467 | died Bef 1533 |
| Robert (Lord) | born Abt 1400 | died May 18, 1459 |
| Thomas (Sir) | born Abt 1437 | died 1469 |
| HUNICUTT | ||
| Thomas | ||
| HUNNICUTT | ||
| Catharine | born of Clinton, OH | |
| HUNSTABLE | ||
| Mary | ||
| HUNT | ||
| Charity | born Aug 8, 1755, Yadkin River, , NC | died After Apr 30, 1834, , Muhlenburg, KY |
| Daniel | ||
| Daniel | ||
| Gersom | ||
| John | born 1750, Hopewell, Hunterdon, NJ | |
| HUNTER | ||
| Elizabeth | born Abt 1750 | died 1824, , Laurens, SC |
| John (Judge) | ||
| Susanah | born Apr 4, 1802, , , NC | died Jan 15, 1881, , Gallia, OH, USA |
| Tod | ||
| Unknown | ||
| HUNTINGTON | ||
| Albert E. | born Abt 1868, Drighlington, Yorkshire, ENG | died After 1871 |
| Ann | born Abt 1836, Rinkenshau, Yorkshire, ENG | died After 1851, of Bowling, Yorkshire, ENG |
| Brock | born Abt 1849, Adwalton, Drighlington, Yorkshire, ENG | died After 1851, of Drighlington, Yorkshire, ENG |
| Charlotte | born Abt 1862, Drighlington, Yorkshire, ENG | died After 1871 |
| Eber | born Abt 1841, Adwalton, Drighlington, Yorkshire, ENG | died After 1851, of Drighlington, Yorkshire, ENG |
| Eliza Jane | born 1882-1884, , , ENG | died Feb 5, 1934 |
| George | ||
| Henry | born Abt 1839, Adwalton, Drighlington, Yorkshire, ENG | died Bef 1900 |
| John W. | born Mar 1885, , , PA, USA | died After 1900, of District 111, Jamestown Ward 5, Chautauqua, NY |
| John | born Abt 1848, Adwalton, Drighlington, Yorkshire, ENG | died After 1851, of Drighlington, Yorkshire, ENG |
| John | born Abt 1832, Wyresdale, Lancashire, ENG | died After 1851, of Bowling, Yorkshire, ENG |
| Levi | born Jun 1898, , , NY, USA | died After 1900, of District 111, Jamestown Ward 5, Chautauqua, NY |
| Martha | born Abt 1836, Adwalton, Drighlington, Yorkshire, ENG | died After 1851, of Drighlington, Yorkshire, ENG |
| Martha | born Abt 1827, Wyresdale, Lancashire, ENG | died After 1861, of Bowling, Yorkshire, ENG |
| Mary Ann | ||
| Mary Harriett | born Oct 1870, , , ENG | died Jan 24, 1962 |
| Richard | born Abt 1815, Wyresdale, Lancashire, ENG | died After 1881, of Drighlington, Yorkshire, ENG |
| Robert | born Dec 1881, , , ENG | died After 1900, of District 111, Jamestown Ward 5, Chautauqua, NY |
| Robert | born Abt 1838, Adwalton, Drighlington, Yorkshire, ENG | died After 1851, of Drighlington, Yorkshire, ENG |
| Squire | born Abt 1843, Adwalton, Drighlington, Yorkshire, ENG | died After 1851, of Drighlington, Yorkshire, ENG |
| Susannah | born Jan 1879, , , ENG | died After 1900, of District 111, Jamestown Ward 5, Chautauqua, NY |
| Talbert | born Feb 1870, Drighlington, Yorkshire, ENG | died After 1900, of District 111, Jamestown Ward 5, Chautauqua, NY |
| Thomas | born 1795, Wyresdale, Lancashire, ENG | died 1867, , , ENG |
| Walter | born Abt 1846, Adwalton, Drighlington, Yorkshire, ENG | died After 1851, , Northampshire, ENG |
| William | born Abt 1820, Wyresdale, Lancashire, ENG | died After 1861, of Bowling, Yorkshire, ENG |
| HUNTLEY | ||
| Elizabeth Bentley | ||
| Richard Harris | ||
| William Rufus | ||
| HUNTSMAN | ||
| Jane | born 1804 | died Mar 9, 1875, , Miami, OH, USA |
| HURST | ||
| Margaret | born 1625 | died Dec 28, 1690 |
| HUSSEY | ||
| Lydia | born 1757 | died 1843 |
| Riccord | ||
| HUTCHINS | ||
| Isaac | ||
| Mary Ann | born Aug 12, 1835, Montgomery, , OH, USA | died 1915 |
| HUTCHINSON | ||
| Priscilla | ||
| HUTSON | ||
| Elizabeth | ||
| HUTTON | ||
| Craig Michael | ||
| John | ||
| Kerry Margaret | ||
| Michael | ||
| Simeon | born of Warrington | |
| Susanna | ||
| Vivienne Joan | ||
| HWALA | ||
| Unknown | ||
| HYANNO | ||
| John (Chief) | born Abt 1595, Mattachee Village, Barnstable, MA | died After 1680, Cape Cod, Barnstable, MA |
| John | born Abt 1595, Cape Cod, , MA, USA | died After 1680 |
| John | born 1625 | |
| Mary | born 1618-1624, Cummaquid, Barnstable, MA | died 1677-1678, Middletown Twp, Middlesex, CT, USA |
| HYATT | ||
| Leona | ||
| Mary "Polly" | died After 1859 | |
| Susanna | died After Jul 24, 1828 | |
| HYDE | ||
| Abiah | born 1749 | died 1788 |
| Hester | ||
| James | born 1707 | died 1793 |
| Unknown |
Home | Table of Contents | Surnames | Name List
This Web Site was Created Jul 19, 2011 with Legacy 7.4 from Millennia