Name | Lady Joan EAUSHAM [1] | |
Birth | 1509 | Eavesham, Worchestershine, England ![]() |
Gender | Female | |
Death | 1533 | Eausham, Worcestershire, England ![]() |
Person ID | I10547 | Ancestrees |
Last Modified | 30 Sep 2024 |
Family | Richard FARLEY, *, b. 1485, Herefordshire, England ![]() ![]() | |||||||||
Marriage | 1528 | Towthorpe, Yorkshire, England ![]() |
||||||||
Children |
|
|||||||||
Family ID | F2580 | Group Sheet | Family Chart | ||||||||
Last Modified | 30 Sep 2024 |
Sources |
|
We make every effort to document our research. If you have something you would like to add, please contact us. Thank you to all whom have contributed in the past.